|
Cup
14:00
| Last Matches (Kavala) | |||
|---|---|---|---|
| 13/12/2025 | PAOK II | 0:2 | Kavala |
| 07/12/2025 | Makedonikos Neapolis | 0:1 | Kavala |
| 03/12/2025 | Kallithea | 2:1 | Kavala |
| 29/11/2025 | Kavala | 1:0 | Nestos Chrisoupolis |
| 22/11/2025 | Iraklis 1908 | 1:0 | Kavala |
| 16/11/2025 | Kavala | 1:0 | Kampaniakos Chalastra |
| 08/11/2025 | Asteras Tripolis II | 1:0 | Kavala |
| Last Matches (Panathinaikos) | |||
|---|---|---|---|
| 14/12/2025 | Panathinaikos | 2:1 | Volos NFC |
| 11/12/2025 | Panathinaikos | 0:0 | Plzen |
| 07/12/2025 | Larisa | 2:2 | Panathinaikos |
| 03/12/2025 | Panathinaikos | 1:0 | Kifisia |
| 30/11/2025 | Panathinaikos | 2:3 | AEK Athens FC |
| 27/11/2025 | Panathinaikos | 2:1 | Sturm Graz |
| 23/11/2025 | Panserraikos | 0:3 | Panathinaikos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!